← Athletes

Farrington, Bob

1 Mile Relay PB 3:23.79

Year Date Mark Timing Meet / Opponent Place
1981 May 23 3:25.58 HAND PIAA Championship 5
1981 May 13 3:28.60 HAND WPIAL Individual Championshi 3
1981 Apr 28 3:30.6 HAND Mohawk 2
1981 May 05 3:30.91 HAND WPIAL Individual Qualifiers 1
1981 Apr 13 3:40.96 HAND New Brighton 1
1981 Apr 21 3:43.3 HAND Montour Invitational 4
1981 Apr 09 3:49. HAND Quigley 1
1982 May 29 3:23.79 HAND PIAA Championship 4
1982 May 19 3:25.62 HAND WPIAL Individual Championshi 1
1982 May 12 3:25.89 HAND WPIAL Individual Qualifiers 1
1982 Apr 16 3:31.39 HAND Beaver 1
1982 Apr 23 3:38.2 HAND Rochester 1
1982 Apr 21 3:40.82 HAND Quigley 1
1982 Apr 01 3:49.61 HAND New Brighton 1
1982 Apr 19 3:52.95 HAND Freedom 1
1982 Apr 13 3:58.6 HAND Western Beaver 1

120 Yard High Hurdles PB 16.2

Year Date Mark Timing Meet / Opponent Place
1981 Apr 28 16.2 HAND Mohawk 2
1981 Apr 13 17.95 HAND New Brighton 3
1981 Apr 09 18.14 HAND Quigley 3
1981 Apr 07 18.32 HAND Rochester 1
1981 Apr 15 18.92 HAND Riverside 2

220 Yard Dash PB 25.3

Year Date Mark Timing Meet / Opponent Place
1981 Mar 23 25.3 HAND Freedom 1

4x100 Meter Relay PB 44.04

Year Date Mark Timing Meet / Opponent Place
1981 Apr 28 44.7 HAND Mohawk 1
1981 May 05 45.17 HAND WPIAL Individual Qualifiers 3
1981 Mar 26 46.4 HAND South Side Beaver 1
1981 Apr 13 47.14 HAND New Brighton 1
1981 Apr 15 47.41 HAND Riverside 1
1981 Apr 09 47.75 HAND Quigley 1
1982 May 12 44.04 HAND WPIAL Individual Qualifiers 1
1982 May 19 44.14 HAND WPIAL Individual Championshi 1
1982 May 05 45.75 HAND Montour Invitational 1
1982 Apr 01 46.09 HAND New Brighton 1
1982 Apr 19 46.7 HAND Freedom 1

4x400 Meter Relay PB 3:24.9

Year Date Mark Timing Meet / Opponent Place
1981 3:26.0 HAND
1982 3:24.9 HAND

High Jump PB 5-10

Year Date Mark Timing Meet / Opponent Place
1981 Apr 15 5-8 HAND Riverside 1
1982 Apr 16 5-10 HAND Beaver 3
1982 Apr 01 5-8 HAND New Brighton 2
1982 Apr 21 5-4 HAND Quigley 2

110 Meter High Hurdles PB 16.26

Year Date Mark Timing Meet / Opponent Place
1982 Apr 16 16.26 HAND Beaver 2
1982 May 04 16.68 HAND Beaver 1
1982 Apr 13 16.9 HAND Western Beaver 1
1982 Apr 01 18.27 HAND New Brighton 1

300 Meter Int.Hurdles PB 39.5

Year Date Mark Timing Meet / Opponent Place
1982 39.5 HAND Official Record Board (rev 05/27/26)
1982 Apr 16 39.74 HAND Beaver 1
1982 May 12 39.99 HAND WPIAL Individual Qualifiers 1
1982 May 04 40.09 HAND Freeport 1
1982 Apr 13 41.5 HAND Western Beaver 1
1982 Apr 29 41.91 HAND McGuffey 1
1982 Apr 23 42.67 HAND Rochester 1

Triple Jump PB 36-11

Year Date Mark Timing Meet / Opponent Place
1982 Apr 21 36-11 HAND Quigley 3